Model:
Operating System: Not Specified (Note: might work with other versions of this os.)
File: DERIVE.zip
Comments:
Optrox Driver.
File Contents: Length Date Time Name
-------- ---- ---- ----
1037 12-20-90 12:37 ALGEBRA.DMO
558 09-06-90 20:14 APPROX.MTH
926 04-05-89 11:07 ARITH.DMO
1347 11-09-90 17:27 BESSEL.MTH
1706 12-17-90 12:42 CALCULUS.DMO
27 05-03-97 16:49 CHKLIST.MS
230848 01-30-91 12:41 DERIVE.EXE
34749 11-23-90 14:22 DERIVE.HLP
1009 09-02-93 23:59 DERIVE.INI
2646 11-01-90 15:40 DIF_APPS.MTH
248 09-06-90 20:15 ELLIPTIC.MTH
681 11-09-90 12:23 ENGLISH.MTH
444 09-06-90 20:14 EXP_INT.MTH
356 11-09-90 17:17 FRESNEL.MTH
2772 09-22-89 14:56 FUNCTION.DMO
1460 01-10-91 12:08 GRAPHICS.MTH
642 09-06-90 20:15 HYPERGEO.MTH
2144 11-01-90 15:40 INT_APPS.MTH
2301 07-28-89 12:47 MATRIX.DMO
908 11-09-90 12:23 METRIC.MTH
803 01-23-91 09:41 MISC.MTH
1626 09-06-90 20:12 NUMERIC.MTH
1930 11-01-90 15:41 ODE1.MTH
1715 09-06-90 20:13 ODE2.MTH
1431 09-29-90 09:28 ODE_APPR.MTH
818 11-01-90 15:13 ORTH_POL.MTH
1415 11-09-90 12:23 PHYSICAL.MTH
967 12-12-90 15:45 PLOT2D.MTH
1108 08-06-94 17:26 PLOT3D.BAK
1020 12-12-90 15:42 PLOT3D.MTH
1108 08-06-94 17:37 PLOT3D.PAS
631 12-12-90 15:30 PLOTPARA.MTH
1154 09-06-90 20:15 PROBABIL.MTH
1198 01-23-91 20:18 README
1110 09-06-90 20:14 RECUREQN.MTH
417 09-06-90 20:02 SOLVE.MTH
2276 10-07-88 12:52 SUPPORT.PAS
1720 09-01-89 14:35 TRIG.DMO
1989 01-10-91 11:54 VECTOR.MTH
301 09-06-90 20:16 ZETA.MTH
-------- -------
311546 40 files